Employee name police wages fire wages benefits total compensation
Ken Floro $85,299.52 $54,113.14 $34,759.05 $174,171.71
Marc Abdilla $76,009.05 $44,151.04 $32,865.55 $153,025.64
Mike Moening $79,335.30 $34,568.07 $33,558.88 $147,462.25
Ken Brooks $101,367.28 ———- $42,373.61 $143,740.89
Louis Keele $74,685.70 $34,072.38 $32,605.51 $141,363.59
Robert Greene $69,259.96 $32,606.99 $38,756.00 $140,622.95
Gregory Laurain $100,799.37 ———- $37,059.15 $137,858.52
Ryan McCormick $69,480.48 $32,174.86 $31,986.89 $133,642.23
David Champagne $60,822.82 $33,081.00 $37,055.38 $130,959.20
Fred Yono $87,310.30 ———- $43,199.62 $130,509.92
Dennis Brooks $87,064.10 ———- $38,343.15 $125,407.25
Mark Buckberry $89,335.98 ———- $35,524.01 $124,859.99
Charles Bazzy $80,076.98 ———- $41,118.85 $121,195.83
Mike Papin $81,225.38 ———- $33,930.28 $115,155.66
Carl McClanahan $91,757.24 ———- $21,351.90 $113,109.14
Ernie Thornsbury $87,446.56 ———- $24,698.58 $112,145.14
Alexander Schultz $80,621.54 ———- $31,076.58 $111,698.12
Ken Toney $76,803.08 ———- $33,021.58 $109,824.66
Chris Valinski $76,245.90 ———- $32,912.09 $109,157.99
Carrie Traster $69,413.19 ———- $38,786.11 $108,199.30
Amy Naif $68,849.03 ———- $38,675.25 $107,524.28
Adam Byrd $68,049.53 ———- $38,490.49 $106,540.02
Bart DeVos $80,946.25 ———- $24,174.84 $105,121.09
Mark Buxton $71,823.08 ———- $32,882.56 $103,866.09
Jeff Gueli $83,920.45 ———- $19,901.61 $103,822.06
Donovan McCarthy $71,537.52 ———- $31,986.89 $103,524.41
Darwin Loyer ———- $70,121.70 $32,066.73 $102,188.43
Frederick Sweet $70,297.76 ———- $31,743.28 $102,041.04
Anthony Karver ———- $73,588.63 $27,808.47 $101,397.10
Christopher Hayes $68,904.75 ———- $31,469.55 $100,374.30
Keith Smyth $74,013.59 ———- $24,297.39 $ 98,310.98
Dale Harrison $67,532.64 ———- $29,006.54 $ 96,539.18
Ryan Bidwell $63,538.22 ———- $32,882.56 $ 96,420.78
Patrick Wehrman $64,653.75 ———- $30,605.67 $ 95,259.42
Jeffrey Stanton $64,587.80 ———- $30,280.77 $ 94,868.57
Michael Long $70,576.36 ———- $23,315.82 $ 93,892.18
Scott Griggs $71,467.88 ———- $21,331.97 $ 92,799.85
Michael Rini $70,926.50 ———- $21,182.87 $ 92,109.37
Derek Perez $64,085.69 ———- $27,811.69 $ 91,897.38
Ian Wong $55,642.31 ———- $36,030.21 $ 91,672.52
Roy Schroeder $70,151.48 ———- $21,073.30 $ 91,224.78
Christopher Herrick $62,898.32 ———- $28,218.54 $ 91,116.86
Matthew Raschke $54,219.56 ———- $36,499.71 $ 90,719.27
Joseph Smith $60,634.80 ———- $29,809.47 $ 90,444.27
Ken Dandy $56,855.37 ———- $29,113.13 $ 85,968.50
Jessica Shippe $62,078.51 ———- $19,451.92 $ 81,530.43
Ryan Barry $61,074.93 ———- $19,247.03 $ 80,321.96
James Miller $49,296.35 ———- $30,772.86 $ 80,069.21
Mike Burgor $49,336.58 ———- $30,718.37 $ 80,054.95
Sharon Kennedy $44,647.04 ———- $32,700.00 $ 77,347.04
Pam Fleming $42,449.91 ———- $28,693.35 $ 71,143.26
John Henderson ———- $34.699.03 $ 40.80 $ 34,739.83
Chris Wiggins ———- $33,377.61 $ 40.80 $ 33,418.41
Ron Folks ———- $32,176.61 $ 40.80 $ 32,217.41
Bruce Van Gemert ———- $27,626.74 $ 40.80 $ 27,667.54
Nick Robson ———- $27,276.81 $ 40.80 $ 27,317.61
Chris Hull ———- $26,871.85 $ 40.80 $ 26,912.65
Charles DeWitt ———- $23,736.05 $ 40.80 $ 23,776.85
Lacey Marcotte ———- $22,468.89 $ 40.80 $ 22,509.69
Doug Doty ———- $22,315.15 $ 40.80 $ 22,355.95
Angela Hayes ———- $21,249.72 $ 40.80 $ 21,290.52
Timothy Queen ———- $21,175.15 $ 40.80 $ 21,215.95
Patrick Laskaska ———- $21,023.47 $ 40.80 $ 21,064.27
Ken Burke ———- $20,565.15 $ 40.80 $ 20,605.95
Danny Wilson ———- $20,537.14 $ 40.80 $ 20,577.94
Chris Lunsford ———- $20,486.08 $ 40.80 $ 20,526.88
John Hayden ———- $19,447.32 $ 40.80 $ 19,488.12
Richard Hamill ———- $18,681.31 $ 40.80 $ 18,722.11
Daniel Besson ———- $18,042.20 $ 40.80 $ 18,083.00
Ken Landstrom ———- $15,359.29 $ 40.80 $ 15,400.09
Todd Sorrell ———- $15,130.18 $ 40.80 $ 15,170.98
Mike Shores ———- $15,001.49 $ 40.80 $ 15,042.29
James Ferris ———- $14,177.75 $ 40.80 $ 14,218.55
Bill Gage ———- $11,775.07 $ 40.80 $ 11,815.87
Elizabeth McCormick ——– $10,223.14 $ 40.80 $ 10,263.94
John Rose ———- $ 6,501.25 $ 40.80 $ 6,542.05
(Note: Ordinance officer David Schuler made $42,452.80 at his primary job and $37,986 as a fire fighter for a total of $80,438.80, but his fringe benefits were not available, so he will be listed on an upcoming report.)
Dispatch:
Employee dispatch wages fire wages benefits total compensation
David McInally $51,445.23 $45,488.76 $27,961.24 $124,895.23
Donald Leonard $48,872.09 ———- $34,662.91 $ 83,535.00
Gretchen Lucas $53,574.52 ———- $27,890.76 $ 81,465.28
Robert Martin $49,131.19 ———- $27,506.53 $ 76,637.72
Julie Jones $53,709.34 ———- $17,764.90 $ 71,474.24
Teri Rea $49,780.22 ———- $19,151.86 $ 68,932.08
Terri Brooks $52,085.37 ———- $13,246.30 $ 65,331.67
Sally Donaldson $50,003.40 ———- $17,017.48 $ 63,249.70
Kathleen Springer $34,328.54 ———- $21,002.58 $ 55,331.12
Is there a problem with these wages? Not for me, they get living wages and benefits. Should never be a problem with that.